


4 Beds
3.00 Baths
2,222 SqFt
Active
Beautiful new construction home in Westlake's latest community! *Cezelia EA* Located on The National Golf Club of Louisiana Golf Course, this 4 bed / 3 bath home features an open concept kitchen / living area great for entertaining. The kitchen has custom cabinetry and granite countertops throughout. The large master bedroom has an attached master suite with a walk-in closet. This home is conveniently located near I-10 and minutes away from great dining and entertainment. 10,000 square ft club house with bar, restaurant, gym, golf pro shop, and golf cart storage. Veterans Memorial Park with new playground equipment, splash pad, event hall center, walking trails. Coming soon in 2021 the park will add a water park, Olympic size pool, and lazy river. Photos are of previous build of this exact floorplan by DR Horton. Home will not have crown molding a pictured .
Property Details | ||
---|---|---|
Price | $276,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Lot Size | 50x160 | |
Acres | 0.185 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fans,Electric Garage,Washer/Dryer Hookups,Pantry,Smoke Alarm | |
Year Built | 2020 | |
Subdivision | Jubilee at West Trace | |
Roof | Shingle | |
Heating | Central,One | |
Foundation | Slab | |
Lot Description | Regular | |
Pool features | None | |
Geographic Data | ||
Directions | Head north on Miller Ave toward Sulphur Ave, Turn left at the 1st cross street onto Sulphur Ave, Turn right onto LA-378 N/Sampson St, Turn left onto National Dr, Turn left onto Fenimore Loop, turn right onto Eagle Ave | |
County | Calcasieu | |
Market Area | 90 - Westlake | |
Address Information | ||
Address | 1602 Reserve Drive, Westlake, LA 70669 | |
Postal Code | 70669 | |
City | Westlake | |
Cross Street | Louisiana Way | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY LAKE CHARLES | |
Listing Agent | WALLACE MYERS | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/swlar/193595 | |
School Information | ||
District | Westlake | |
Elementary School | Westwood | |
Middle School | Arnett | |
High School | Westlake | |
MLS® Information | ||
Days on market | 47 | |
MLS® Status | Active | |
Listing Date | Dec 17, 2020 | |
Listing Last Modified | Feb 3, 2021 | |
Tax ID | 00164984bv | |
MLS® Area | 90 - Westlake | |
MLS® # | 193595 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.