

















3 Beds
2.10 Baths
1,867 SqFt
ActiveUnderContract
This spacious 3 bedroom 2 bath house has loads of potential. This home sits on almost 1/2 an acre in a convenient location in Maplewood. Outside you will find a large covered patio for entertaining along with a storage shed. Flood zone X. Home has some hurricane damage and will need a new roof. Being sold as-is.
Property Details | ||
---|---|---|
Price | $135,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Ranch | |
Lot Size | 135x145 | |
Acres | 0.45 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans | |
Year Built | 1970 | |
Subdivision | Rose Park | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Regular | |
Pool features | None | |
Geographic Data | ||
Directions | From I-10, exit Hwy 108, go North to Fairview Ave. Go West on Fairview Ave. left on South Hazel, right on St. Joseph. Home is on right. | |
County | Calcasieu | |
Market Area | 75 - Sulphur | |
Address Information | ||
Address | 2911 Saint Joseph Street, Sulphur, LA 70663 | |
Postal Code | 70663 | |
City | Sulphur | |
Cross Street | S. Hazel, Mary Ann Dr. | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | FLAVIN REALTY | |
Listing Agent | AMANDA SARVAUNT | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/swlar/193996 | |
School Information | ||
District | Sulphur | |
Elementary School | Maplewood | |
Middle School | Maplewood | |
High School | Sulphur | |
MLS® Information | ||
Days on market | 17 | |
MLS® Status | ActiveUnderContract | |
Listing Date | Jan 15, 2021 | |
Listing Last Modified | Feb 1, 2021 | |
Tax ID | 00657921 | |
MLS® Area | 75 - Sulphur | |
MLS® # | 193996 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.