















4 Beds
3.00 Baths
2,024 SqFt
ActiveUnderContract
Solid brick home that did not have damage with hurricane Laura or Delta. This 4 bedroom 3 bath home has large bedrooms, a separate dining room with an eat-in kitchen and metal roof. It's just awaiting your special touch.
Property Details | ||
---|---|---|
Price | $145,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Lot Size | 71.5 x 100 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Cable TV | |
Year Built | 1960 | |
Roof | Shingle | |
Heating | Central,Two | |
Foundation | Slab | |
Lot Description | Regular | |
Pool features | None | |
Geographic Data | ||
Directions | N on Ruth St then it turns into Huntington at end of road turn L home on the R | |
County | Calcasieu | |
Market Area | 75 - Sulphur | |
Address Information | ||
Address | 230 W Carlton Street, Sulphur, LA 70663 | |
Postal Code | 70663 | |
City | Sulphur | |
Cross Street | Alvin, Lock | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER INGLE SAFARI | |
Listing Agent | DANA TURPIN | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/swlar/191557 | |
School Information | ||
District | Sulphur | |
Elementary School | E.K. Key | |
Middle School | LeBlanc | |
High School | Sulphur | |
MLS® Information | ||
Days on market | 87 | |
MLS® Status | ActiveUnderContract | |
Listing Date | Oct 12, 2020 | |
Listing Last Modified | Jan 27, 2021 | |
Tax ID | 00677310 | |
MLS® Area | 75 - Sulphur | |
MLS® # | 191557 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.