
4 Beds
2.00 Baths
1,807 SqFt
Active
This one is the WHOLE PACKAGE! This 4 bedroom / 2 bath new construction lies just a few minutes West of Highway 171 and sits on an all cleared 1.5 acre lot in flood zone X, where flood insurance typically isn’t required. It features a split floor plan with an open concept kitchen/living area, custom built-ins, a nice sized laundry and mudroom area and a large master bath. This home is in the permitting process and will break ground soon. There’s lots of time to choose your finishes and customize this awesome layout to make it your own. Call today for additional information and to schedule your appointment to plan your new build. Floor plan, plat and restrictions available upon request.
Property Details | ||
---|---|---|
Price | $280,085 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size | 184x355 | |
Acres | 1.5 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Double Pane Windows,Electric Garage,Washer/Dryer Hookups,Pantry,Smoke Alarm | |
Year Built | 2021 | |
Subdivision | Thibodeaux Subdivision | |
Roof | Shingle | |
Heating | Central,One | |
Foundation | Slab | |
Lot Description | Acre | |
Pool features | None | |
Geographic Data | ||
Directions | From Highway 171, west on Highway 12. North on Clark. Home being built on fourth lot on Left. | |
County | Beauregard | |
Market Area | 190 - Ragley/Beauregard Parish | |
Address Information | ||
Address | TBD Clark Road, Ragley, LA 70657 | |
Postal Code | 70657 | |
City | Ragley | |
Cross Street | Highway 12 | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX ONE | |
Listing Agent | LYDIA HOLLAND | |
School Information | ||
District | South Beauregard | |
Elementary School | South Beauregard | |
Middle School | South Beauregard | |
High School | South Beauregard | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jan 10, 2021 | |
Listing Last Modified | Jan 11, 2021 | |
Tax ID | 0604372506I | |
MLS® Area | 190 - Ragley/Beauregard Parish | |
MLS® # | 193918 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.