





4 Beds
2.00 Baths
1,924 SqFt
Active
Just a few miles south of the highly desirable South Beauregard school district, this 4 bedroom / 2 bath home is just breaking ground and may be customized to make it your own. The split floor and open layout make this one attractive for those who love to entertain. The all cleared 1+ acre lot is just lagniappe. This property lies in flood zone X where flood insurance is typically not required. It will have all hard surface flooring, no carpet, granite throughout, beautiful custom cabinetry, high ceilings and lots of storage. Call to make an appointment today to make this one your own.
Property Details | ||
---|---|---|
Price | $300,144 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size | 150 x 312 | |
Acres | 1.07 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Double Pane Windows,Electric Garage,Washer/Dryer Hookups,Pantry,Smoke Alarm | |
Year Built | 2020 | |
Subdivision | Southern Pines | |
Roof | Shingle | |
Heating | Central,One | |
Foundation | Slab | |
Lot Description | Acre | |
Pool features | None | |
Geographic Data | ||
Directions | From Highway 171 - East on Magnolia Church Road. Home on north side of road passed Magnolia Ridge Sub | |
County | Beauregard | |
Market Area | 190 - Ragley/Beauregard Parish | |
Address Information | ||
Address | 395 Magnolia Church Road, Ragley, LA 70657 | |
Postal Code | 70657 | |
City | Ragley | |
Cross Street | Canna Lily | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX ONE | |
Listing Agent | LYDIA HOLLAND | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/swlar/187466 | |
School Information | ||
District | South Beauregard | |
Elementary School | South Beauregard | |
Middle School | South Beauregard | |
High School | South Beauregard | |
MLS® Information | ||
Days on market | 296 | |
MLS® Status | Active | |
Listing Date | Apr 4, 2020 | |
Listing Last Modified | Jan 25, 2021 | |
Tax ID | 0604753455ABX | |
MLS® Area | 190 - Ragley/Beauregard Parish | |
MLS® # | 187466 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.