
3 Beds
2.00 Baths
1,952 SqFt
Active
Just moments from the many amenities Moss Bluff has to offer, this new construction home is located in the newest phase of Coffey Pines. This beautiful home features timeless upgrades such as high ceilings, custom cabinets, oversized island, elegant master suite with double vanities and custom tiled shower. With many more options and upgrades to choose from, now is the time to schedule your planning appointment. Call today for additional details. Property lies in flood zone X where flood insurance is not required.
Property Details | ||
---|---|---|
Price | $302,560 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size | 127x178x127x178 | |
Acres | 0.52 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Electric Garage,Fireplace,Washer/Dryer Hookups | |
Year Built | 2020 | |
Subdivision | Coffey Pines | |
Roof | Shingle | |
Heating | Central,One | |
Foundation | Slab | |
Lot Description | Regular | |
Pool features | None | |
Geographic Data | ||
Directions | N. Perkins Ferry, West on Coffey, 1st street to North | |
County | Calcasieu | |
Market Area | 120 - Moss Bluff | |
Address Information | ||
Address | TBD Howard Drive, Lake Charles, LA 70611 | |
Postal Code | 70611 | |
City | Lake Charles | |
Cross Street | Coffey/N. Perkins Ferry | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX ONE | |
Listing Agent | LYDIA HOLLAND | |
School Information | ||
District | Sam Houston | |
Elementary School | Gillis | |
Middle School | Moss Bluff | |
High School | Sam Houston | |
MLS® Information | ||
Days on market | 270 | |
MLS® Status | Active | |
Listing Date | Apr 1, 2020 | |
Listing Last Modified | Dec 27, 2020 | |
Tax ID | 01359539BAG | |
MLS® Area | 120 - Moss Bluff | |
MLS® # | 187436 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.