


















4 Beds
2.00 Baths
2,036 SqFt
ActiveUnderContract
This beautiful 4 BR / 2 BA is a true charmer and in mint condition. It sits on a near 1 acre, corner lot in Moss Bluff and in Flood Zone "X", where flood insurance is typically not required. With over 2,000 square feet, beautiful colors and finishes, large, spacious rooms and a new roof, this one is a must see and won't last long! The extra large swimming pool is simply lagniappe and will be getting a new liner. The open floor plan and nice-sized back patio allows awesome entertaining space while the fenced-in backyard keeps those four-legged friends at home and contained. The garage features storage space and access to the backyard and pool area. This home has been very well maintained. Seller is wrapping up repairs from hurricanes which include a new pool liner, gutters and one window replacement. Don't wait to schedule your showing. Priced to sell with awesome amenities, this one will be scooped up in no time. Call today!
Property Details | ||
---|---|---|
Price | $274,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size | 200x185 | |
Acres | 0.85 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Cable TV,Electric Garage,Fireplace,Washer/Dryer Hookups,Pantry | |
Year Built | 1997 | |
Subdivision | Pine Bluff Estates | |
Roof | Shingle | |
Heating | Central,Heat Pump | |
Foundation | Slab | |
Lot Description | Corner | |
Pool features | Inground Vinyl | |
Geographic Data | ||
Directions | From Hwy 171 , East on Joe Miller Road. South on W. Armand, Right on Corsican, home at corner on Right. | |
County | Calcasieu | |
Market Area | 120 - Moss Bluff | |
Address Information | ||
Address | 1250 Corsican Drive, Lake Charles, LA 70611 | |
Postal Code | 70611 | |
City | Lake Charles | |
Cross Street | W. Armand | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX ONE | |
Listing Agent | LYDIA HOLLAND | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/swlar/193891 | |
School Information | ||
District | Sam Houston | |
Elementary School | Gillis | |
Middle School | Moss Bluff | |
High School | Sam Houston | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | ActiveUnderContract | |
Listing Date | Jan 7, 2021 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 01336563 | |
MLS® Area | 120 - Moss Bluff | |
MLS® # | 193891 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.