



















4 Beds
2.10 Baths
4,050 SqFt
ActiveUnderContract
This home screams country living as it sits on just under an acre of land located in the heart of Iowa. This 4 bedroom 2.5 bath provides adequate space for a large family. The front of the home provides a covered porch with beautiful wood beams for exterior curb appeal. Upon entering it greets you with a large open entry way that connects to a formal living as well as dining room.The galley kitchen is bright and functional with lots of storage and stainless steel appliances. The spacious family room features a beautiful wood burning fireplace surrounded with built-in shelving.This home also presents an additional living space currently used as a game room. The large bedrooms all offer comfort for a growing family but the Master suite is a treat with a gorgeous newly update en-suite. It features a large corner soaking tub, separate custom shower, and double vanity sinks provides a buyer with their own little getaway. With a nice screened in back patio this home is a great find.
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | Ranch | |
Lot Size | 225x155 | |
Acres | 0.8 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Cable TV,Double Pane Windows,Washer/Dryer Hookups,Security System | |
Year Built | 1972 | |
Subdivision | ROBERT BROUSSARD EST | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Regular | |
Pool features | None | |
Geographic Data | ||
Directions | from Lake Charles go I-10 east to Iowa take exit 43. Turn right on Thomson Ave turn right on W Miller St. to Granger turn right and home is on the right | |
County | Calcasieu | |
Market Area | 150 - Iowa | |
Address Information | ||
Address | 800 Granger Street, Iowa, LA 70647 | |
Postal Code | 70647 | |
City | Iowa | |
Cross Street | Miller St | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | BRICKS & MORTAR- REAL ESTATE CO. | |
Listing Agent | MARZETTA GUILLORY | |
Virtual Tour URL | https://www.asteroommls.com/pviewer?token=lujXCP2mQUeIDdcGwIqxug | |
School Information | ||
District | Iowa | |
Elementary School | J.I. Watson | |
Middle School | Iowa High | |
High School | Iowa | |
MLS® Information | ||
Days on market | 291 | |
MLS® Status | ActiveUnderContract | |
Listing Date | Apr 13, 2020 | |
Listing Last Modified | Jan 29, 2021 | |
Tax ID | 00728128A | |
MLS® Area | 150 - Iowa | |
MLS® # | 187358 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.