











4 Beds
3.00 Baths
2,544 SqFt
ActiveUnderContract
Over 5 acres with live oaks, many fruit trees (pear, persimmon, fig, orange , satsuma), 30 x 40 workshop (electric, water,with fish cleaning station), 24x70 pole barn and back of property sits on Arsene Bayou ( goes to Bayou Serpent and Calcasieu River). All new architect roof, windows, double electric garage, covered patio and fenced yard . 4 bedrooms, 3 baths, large master suite with full room closet, double vanities, Jacuzzi tub, den with fireplace, built in gun cabinet, office, nice kitchen with oak cabinets, Corian counters, 2 bedrooms up and two bedrooms down stairs. No flood insurance was required for seller to obtain mortgage. Horses and farm animals allowed.
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Lot Size | 170x1330 | |
Acres | 5.5 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Cable TV,Double Pane Windows,Electric Garage,Washer/Dryer Hookups | |
Year Built | 1973 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Regular | |
Pool features | None | |
Geographic Data | ||
Directions | Exit 1-10 at Chloe Eit, go to River Road,turn right and follow to Hecker Road( go left) and home on right. | |
County | Calcasieu | |
Market Area | 155 - Iowa | |
Address Information | ||
Address | 2743 Hecker Road, Iowa, LA 70647 | |
Postal Code | 70647 | |
City | Iowa | |
Cross Street | River Road | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | LAKESIDE PROPERTIES | |
Listing Agent | AIMEE STAWECKI | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/swlar/194012 | |
School Information | ||
District | Iowa | |
Elementary School | LeBleu Settlement | |
Middle School | Iowa High | |
High School | Iowa | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | ActiveUnderContract | |
Listing Date | Jan 18, 2021 | |
Listing Last Modified | Jan 20, 2021 | |
Tax ID | 00263397 | |
MLS® Area | 155 - Iowa | |
MLS® # | 194012 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.