
3 Beds
2.00 Baths
1,705 SqFt
Active
The Sweet Life is here! Take a look at one of the first homes to be built in Sugarcane Townes Planned Development. Enjoy a walk through the several lakes in the neighborhood. Curving streets lead to this 3 BR, 2 Bath home now under construction. This home features an oversized master suite that will be the envy of all who see it. Many neighborhood amenities coming soon. See this brand new home today!
Property Details | ||
---|---|---|
Price | $247,225 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Traditional | |
Lot Size | 73 x 165 x 44 x 165 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans,Double Pane Windows,Electric Garage,Washer/Dryer Hookups | |
Year Built | 2020 | |
Subdivision | Sugarcane Townes | |
Roof | Asphalt,Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Irregular | |
Pool features | None | |
Geographic Data | ||
Directions | I-10 to exit 43 Iowa; South on Thompson Ave to Miller Ave; West on Miller Ave to Sugarcane Townes Blvd; South on Sugarcane Townes Blvd to White Castle; South to house. | |
County | Calcasieu | |
Market Area | 150 - Iowa | |
Address Information | ||
Address | 173 White Castle None, Iowa, LA 70647 | |
Postal Code | 70647 | |
City | Iowa | |
Cross Street | I-10 Frontage Rd; US Hwy 90; Packing House Rd; Thompson Ave | |
State | LA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX REALTY PROS | |
Listing Agent | JODY S GUIDRY | |
School Information | ||
District | Iowa | |
Elementary School | J.I. Watson | |
Middle School | Iowa High | |
High School | Iowa | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Dec 11, 2020 | |
Listing Last Modified | Dec 11, 2020 | |
Tax ID | 01341622B | |
MLS® Area | 150 - Iowa | |
MLS® # | 193512 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.